Grand Prix of Portugal

-
Women's Motocross World Championship 2010
Agueda (Round 2/7), Sunday 9th May 2010
Results
| 1 | Steffi Laier | |
| 2 | Kiara Fontanesi | |
| 3 | Maria Franke | |
| 4 | Elin Mann | |
| 6 | Livia Lancelot |
| 2 | Maria Franke | |
| 3 | Steffi Laier | |
| 4 | Elin Mann | |
| 5 | Nathalie Kane |
| 1 | Steffi Laier | |
| 2 | Nathalie Kane | |
| 3 | Maria Franke | |
| 4 | Livia Lancelot | |
| 5 | Larissa Papenmeier |
| 1 | Steffi Laier | 45 |
| 2 | Livia Lancelot | 43 |
| 3 | Maria Franke | 42 |
| 4 | Nathalie Kane | 38 |
| 5 | Kiara Fontanesi | 30 |

Grand Prix of Bulgaria (Sevlievo)
Grand Prix of Portugal (Agueda)
Grand Prix of Catalunya (Bellpuig)
Grand Prix of France (St Jean d'Angely)
Grand Prix of Germany (Teutschenthal)
Grand Prix of Czech Republic (Loket)
Grand Prix of Italy (Fermo)