Grand Prix of Germany

-
Women's Motocross World Championship 2010
Teutschenthal (Round 5/7), Sunday 20th June 2010
Results
| 1 | Livia Lancelot | 2.20.413 |
| 2 | Maria Franke | 2.21.187 |
| 3 | Larissa Papenmeier | 2.22.070 |
| 4 | Steffi Laier | 2.22.822 |
| 5 | Chiara Fontanesi | 2.23.024 |
| 1 | Larissa Papenmeier | 25 |
| 2 | Steffi Laier | 22 |
| 3 | Livia Lancelot | 20 |
| 4 | Maria Franke | 18 |
| 5 | Chiara Fontanesi | 16 |
| 2 | Larissa Papenmeier | 22 |
| 3 | Iv | 20 |
| 4 | Maria Franke | 18 |
| 5 | Steffi Laier | 16 |
| 1 | Larissa Papenmeier | 47 |
| 2 | Chiara Fontanesi | 41 |
| 3 | Iv | 40 |
| 4 | Steffi Laier | 38 |
| 5 | Maria Franke | 36 |

Grand Prix of Bulgaria (Sevlievo)
Grand Prix of Portugal (Agueda)
Grand Prix of Catalunya (Bellpuig)
Grand Prix of France (St Jean d'Angely)
Grand Prix of Germany (Teutschenthal)
Grand Prix of Czech Republic (Loket)
Grand Prix of Italy (Fermo)